Contact Info
Appointment Notes
| Name | Role / Focus | Trained In | Not Trained In / Notes |
|---|---|---|---|
| Kayla Hochstetler | Supervises SS staff. Not taking new patients unless approved by Kayla or Charge SW. | FTR, Community Connect, ACP, Marketplace | Housing Prioritization Tool (HPT) |
| Taylor Becker | Supervises Social Work Interns. Focus on SpectraPlan & insurance enrollment. In Larimore every Wednesday. | Marketplace, FTR, Community Connect, ACP | HPT |
| Haleigh Stenseth | SUD Triage Caseworker. Focus on patients in recovery. Triages MAT intake calls. Any SS staff can do MAT intake if needed. | Marketplace, FTR | Community Connect, HPT |
| Callie Smith | Specializes in housing issues. Completes HPTs. | Community Connect, FTR, Marketplace | — |
| Christy Cellmer-Bushy | Can see anyone. | Marketplace, FTR, Community Connect | HPT |
| Elizabeth Stevens | Can see anyone. | FTR, Community Connect | Marketplace, HPT |
| SW Interns | Can see anyone once trained. Focus on SpectraPlan, transportation, insurance enrollment. | — | Marketplace |
SS staff schedules are not public, except for:
Same-Day Appointments
Scheduling Guidelines
“Please give me a few minutes as I reach out to our Social Services team and inquire if anyone is available to come out and see you. Please have a seat until I have an answer.”
Housing Prioritization Tool (HPT)
Free Through Recovery (FTR)
Community Connect
| Task | Notes |
|---|---|
| Turn lights on | |
| Log into comuter/phone | Turn scanner on |
| Log into Epic and Teams | |
| Tend to Teams/Provider requests | For example: When a provider is out, rescheduling |
| Collect chart prep from optom area | |
| Check voicemails, return patient calls | |
| Work on patient MyChart messages for your department | |
| Start chart prep | |
| Confirmation calls | Typically done before noon |
Reminder - check voicemails throughout the day and return patient calls as time allows.
Please remember to check the waitlist for your department.